IAR Market Stats

Illinois Association of REALTORS Housing Statistics

Median Price of Existing Condominiums in Illinois

Local Association Markets 2002 2003 2Q 2002 2Q 2003 2Q 2004 2Q 02 to 2Q 03 2Q 03 to 2Q 04
Aurora $138,300 $149,900 $136,600 $148,700 $161,100 8.9% 8.3%
Barrington $247,800 $271,600 $266,700 $247,200 $277,500 -7.3% 12.3%
Belleville $169,900 $183,500 $158,200 $178,900 $189,700 13.1% 6.0%
Bloomington-Normal $114,500 $123,100 $112,500 $123,500 $118,800 9.8% -3.8%
Capital Area (Springfield) $72,600 $79,800 $77,500 $75,000 $97,500 -3.2% 30.0%
Champaign $95,800 $122,400 $95,500 $118,100 $126,500 23.7% 7.1%
Chicago $240,300 $253,700 $241,700 $255,100 $268,200 5.5% 5.1%
DeKalb $113,800 $127,600 $107,800 $126,700 $134,600 17.5% 6.2%
Egyptian $58,700 $58,300 $35,000 $51,700 $75,000 47.7% 45.1%
Elgin $146,900 $158,100 $145,500 $158,200 $167,400 8.7% 5.8%
Fox Valley $189,300 $200,900 $187,100 $206,800 $219,200 10.5% 6.0%
Freeport-Galena $110,500 $108,000 $113,300 $95,000 $121,200 -16.2% 27.6%
Greater Gateway $168,400 $183,400 $171,500 $186,000 $184,800 8.5% -0.6%
Lake County $156,200 $163,000 $154,800 $163,700 $168,100 5.7% 2.7%
McHenry County $147,000 $159,800 $141,200 $157,700 $162,800 11.7% 3.2%
North Shore $219,500 $240,300 $207,600 $239,700 $243,600 15.5% 1.6%
Northwest $154,000 $165,500 $154,100 $166,000 $175,900 7.7% 6.0%
Oak Park $144,800 $157,700 $140,300 $158,700 $175,200 13.1% 10.4%
Peoria Area $123,500 $126,300 $114,400 $123,500 $122,900 8.0% -0.5%
Quad City Area $128,600 $138,000 $125,600 $136,000 $107,500 8.3% -21.0%
Rockford $99,800 $106,500 $95,900 $105,000 $104,600 9.5% -0.4%
Sauk Valley (Whiteside) $123,300 $95,000 $115,000 $130,000 $95,000 13.0% -26.9%
South/Southwest $108,200 $119,500 $105,500 $122,300 $132,300 15.9% 8.2%
Three Rivers (Will-Grundy) $129,600 $140,900 $130,400 $141,100 $150,400 8.2% 6.6%
Tri County $122,900 $130,800 $123,300 $128,300 $149,500 4.1% 16.5%
West Towns $105,000 $117,600 $115,000 $118,000 $119,400 2.6% 1.2%
Western Suburbs $150,300 $161,600 $148,900 $162,800 $167,300 9.3% 2.8%
Statewide Totals $167,400 $178,000 $166,800 $177,100 $190,200 6.2% 7.4%
Chicago PMSA Totals $170,300 $181,200 $170,100 $180,600 $194,200 6.2% 7.5%
  Source: Illinois Association of REALTORS®    

Existing Condominium Sales in Illinois

Local Association Markets 2002 2003 2Q 2002 2Q 2003 2Q 2004 2Q 02 to 2Q 03 2Q 03 to 2Q 04
Aurora 1,284 1,344 377 360 494 -4.5% 37.2%
Barrington 115 119 40 29 43 -27.5% 48.3%
Belleville 419 515 109 115 147 5.5% 27.8%
Bloomington-Normal 451 515 132 167 128 26.5% -23.4%
Capital Area (Springfield) 137 191 40 49 43 22.5% -12.2%
Champaign County 300 342 104 95 124 -8.7% 30.5%
Chicago 16,620 18,803 4,895 5,119 6,302 4.6% 23.1%
DeKalb 115 168 27 46 57 70.4% 23.9%
Egyptian 41 43 7 15 15 114.3% 0.0%
Elgin 1,623 1,710 456 490 539 7.5% 10.0%
Fox Valley 440 475 124 134 141 8.1% 5.2%
Freeport-Galena 92 132 24 62 37 158.3% -40.3%
Greater Gateway 441 566 132 141 155 6.8% 9.9%
Lake County 1,867 2,005 565 580 643 2.7% 10.9%
McHenry County 1,002 1,131 263 322 323 22.4% 0.3%
North Shore 2,185 2,330 664 611 889 -8.0% 45.5%
Northwest 5,523 6,240 1,560 1,759 1,875 12.8% 6.6%
Oak Park 814 832 219 231 309 5.5% 33.8%
Peoria Area 244 274 71 91 96 28.2% 5.5%
Quad City Area 108 114 37 44 33 18.9% -25.0%
Rockford 318 451 81 145 143 79.0% -1.4%
Sauk Valley (Whiteside) 11 5 3 1 15 -66.7% 1400.0%
South/Southwest 3,116 3,186 872 894 957 2.5% 7.0%
Three Rivers (Will-Grundy) 1,631 1,893 487 544 624 11.7% 14.7%
Tri County 113 162 33 40 65 21.2% 62.5%
West Towns 142 161 36 47 47 30.6% 0.0%
Western Suburbs 5,814 6,365 1,699 1,848 2,038 8.8% 10.3%
Statewide Totals 44,966 50,072 13,057 13,979 16,282 7.1% 16.5%
Chicago PMSA Totals 42,289 46,756 12,290 13,008 15,289 5.8% 17.5%
 Source: Illinois Association of REALTORS®   

The Chicagoland PMSA is defined by the OMB (Cook County, DuPage County, Grundy County, Kane County, Kendall County, Lake County, McHenry County, and Will County).